Mann Jaat

Batsman
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
-
Team:
Indore Sports
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 0 | 126 | 129 | 117 | 63 | 97.67 | 1 | 0 | 19 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | SVCA | 117 | 105 | 17 | 0 | 111.43 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 9 | 24 | 2 | 0 | 37.5 |