Manan Rathore

Batsman
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
-
Team:
Indore Colts
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 1 | 150 | 233 | 59 | 50 | 64.38 | 0 | 1 | 17 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | 78 Sports Club | 59* | 106 | 11 | 0 | 55.66 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Sports | 43 | 68 | 4 | 0 | 63.24 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 48 | 59 | 2 | 0 | 81.36 |