Yash Malakar

Batsman
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
-
Team:
Indore Colts
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 4 | 4 | 0 | 155 | 150 | 82 | 38.75 | 103.33 | 0 | 2 | 19 | 3 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | 78 Sports Club | 53 | 46 | 8 | 1 | 115.22 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Sports | 3 | 7 | 0 | 0 | 42.86 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 17 | 28 | 2 | 0 | 60.71 |
Pawan Singhal U-18 Cricket Tournament (2022-23) | Star Cricket Club | 82 | 69 | 7 | 2 | 118.84 |