Mohsin Sheikh

Batsman
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
-
Team:
Indore Colts
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 0 | 68 | 67 | 34 | 22.67 | 101.49 | 0 | 0 | 9 | 1 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | 78 Sports Club | 4 | 2 | 0 | 0 | 200 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Sports | 34 | 37 | 5 | 0 | 91.89 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 30 | 28 | 4 | 1 | 107.14 |