Vaibhav Sharma

All rounder
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
Left arm swing
Team:
LSGCA
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 0 | 58 | 98 | 56 | 19.33 | 59.18 | 0 | 1 | 5 | 1 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 3 | 2 | 6 | 0 | 47 | 0 | 47 | 36 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Rau Cricket Club | 0 | 4 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | NDPS | 56 | 83 | 5 | 1 | 67.47 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 2 | 11 | 0 | 0 | 18.18 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | NDPS | 2 | 0 | 12 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 4 | 0 | 35 | 0 | 0 | 0 |