Tushar Meena

Bowler
Date Of Birth:
01-04-2003
Batting Style:
Left-handed
Bowling Style:
SLA
Team:
Bhaskar Academy
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 33.33 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 1 | 1 | 6 | 0 | 30 | 0 | 30 | 36 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MYCC | 1 | 3 | 0 | 0 | 33.33 |