Aayam Verma

All rounder
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
Right arm Leg-spinner
Team:
AKCA
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 0 | 211 | 269 | 119 | 105.5 | 78.44 | 1 | 1 | 21 | 1 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 4 | 0 | 27 | 0 | 27 | 24 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MYCC | 119 | 126 | 13 | 0 | 94.44 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 36 | 50 | 4 | 1 | 72 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 92 | 143 | 8 | 1 | 64.34 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 1 | 0 | 5 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 3 | 0 | 22 | 0 | 0 | 0 |