Sujal Pasi

Bowler
Date Of Birth:
01-04-2003
Batting Style:
Left-Handed
Bowling Style:
LMP
Team:
MYCC
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 1 | 1 | 0 | 11 | 7 | 11 | 11 | 157.14 | 0 | 0 | 1 | 1 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 1 | 1 | 9 | 0 | 75 | 0 | 75 | 54 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 11 | 7 | 1 | 1 | 157.14 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 9 | 0 | 75 | 0 | 2 | 4 |