Raj Lovewanshi

Batsman
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
-
Team:
MYCC
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 0 | 48 | 69 | 30 | 24 | 69.57 | 0 | 0 | 2 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Bhaskar Academy | 18 | 25 | 0 | 0 | 72 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 30 | 44 | 2 | 0 | 68.18 |