Madhav Tiwari

Bowler
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
medium pacer right arm over the wicked
Team:
AKCA
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 0 | 48 | 55 | 47 | 24 | 87.27 | 0 | 0 | 5 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 3 | 28 | 2 | 129 | 7 | 18.43 | 24 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MYCC | 47 | 52 | 5 | 0 | 90.38 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 45 | 43 | 5 | 0 | 104.65 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 1 | 3 | 0 | 0 | 33.33 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MYCC | 9 | 2 | 27 | 4 | 1 | 5 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 10 | 1 | 54 | 2 | 2 | 1 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 9 | 0 | 48 | 1 | 0 | 1 |