Aman Ali

Bowler
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
RMP
Team:
Vijay Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 0 | 45 | 40 | 25 | 15 | 112.5 | 0 | 0 | 4 | 2 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 24 | 1 | 133 | 3 | 44.33 | 49 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 25 | 20 | 2 | 1 | 125 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 19 | 15 | 2 | 1 | 126.67 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 1 | 5 | 0 | 0 | 20 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 7 | 0 | 42 | 0 | 0 | 4 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 8 | 1 | 39 | 0 | 0 | 3 |