Raghav Purohit

Batsman
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
-
Team:
Vijay Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 4 | 4 | 0 | 78 | 154 | 41 | 19.5 | 50.65 | 0 | 0 | 9 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 7 | 12 | 1 | 0 | 58.33 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 41 | 88 | 5 | 0 | 46.59 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 23 | 42 | 2 | 0 | 54.76 |