Harsh Solanki

All rounder
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
ROB
Team:
Vijay Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 4 | 4 | 1 | 105 | 233 | 47 | 26.25 | 45.06 | 0 | 0 | 3 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 4 | 3 | 30 | 0 | 116 | 9 | 12.89 | 20 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 11 | 49 | 1 | 0 | 22.45 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 36* | 52 | 2 | 0 | 69.23 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 47 | 83 | 0 | 0 | 56.63 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 10 | 3 | 27 | 5 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 10 | 1 | 34 | 3 | 0 | 2 |