Manav Bhargav

All rounder
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
ROB
Team:
Vijay Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 1 | 150 | 189 | 90 | 50 | 79.37 | 0 | 1 | 15 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 3 | 3 | 30 | 1 | 121 | 6 | 20.17 | 30 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 90* | 113 | 13 | 0 | 79.65 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 31 | 38 | 2 | 0 | 81.58 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 29 | 38 | 0 | 0 | 76.32 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 10 | 1 | 34 | 1 | 0 | 2 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 10 | 1 | 40 | 1 | 0 | 1 |