Rudra Tomar

All rounder
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
RMP
Team:
Vijay Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 4 | 4 | 0 | 50 | 89 | 30 | 12.5 | 56.18 | 0 | 0 | 5 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 4 | 3 | 19 | 0 | 93 | 2 | 46.5 | 57 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | CCI | 0 | 7 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 30 | 47 | 2 | 0 | 63.83 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 20 | 28 | 3 | 0 | 71.43 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Dev's Cricket Academy | 8 | 0 | 32 | 0 | 0 | 1 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 5 | 0 | 22 | 2 | 0 | 0 |