Ritik Tiwari

Bowler
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
Right arm Leg-spinner
Team:
CCI
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 5 | 2 | 0 | 8 | 12 | 7 | 4 | 66.67 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 5 | 5 | 34 | 1 | 156 | 3 | 52 | 68 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Vijay Club | 1 | 5 | 0 | 0 | 20 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | RBCF | 7 | 7 | 0 | 0 | 100 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 0 | 0 | 0 | 0 | 0 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Vijay Club | 10 | 1 | 34 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 4 | 0 | 29 | 0 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | RBCF | 8 | 1 | 21 | 0 | 0 | 1 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | LSGCA | 5 | 0 | 23 | 2 | 0 | 1 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 7 | 0 | 49 | 1 | 0 | 2 |