Devendra Malviya

Batsman
Date Of Birth:
01-04-2003
Batting Style:
Left-Handed
Bowling Style:
-
Team:
SVCA
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 1 | 1 | 0 | 4 | 9 | 4 | 4 | 44.44 | 0 | 0 | 1 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Christian Eminent | 4 | 9 | 1 | 0 | 44.44 |