Divyansh Sharma

Bowler
Date Of Birth:
01-04-2002
Batting Style:
Right-handed
Bowling Style:
Right arm Off-spinner
Team:
CCI
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 5 | 2 | 0 | 17 | 18 | 15 | 8.5 | 94.44 | 0 | 0 | 3 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 5 | 5 | 41 | 1 | 173 | 9 | 19.22 | 27.33 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Vijay Club | 15 | 12 | 3 | 0 | 125 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | RBCF | 2 | 6 | 0 | 0 | 33.33 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 0 | 0 | 0 | 0 | 0 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Vijay Club | 10 | 1 | 50 | 1 | 2 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 7 | 2 | 46 | 1 | 0 | 0 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | RBCF | 8.2 | 1 | 27 | 1 | 2 | 2 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | LSGCA | 6.2 | 1 | 17 | 4 | 0 | 2 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 10 | 2 | 33 | 2 | 0 | 4 |