Anandvardhan Saahi

Wicket-Keeper
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
-
Team:
78 Sports Club
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 1 | 172 | 172 | 152 | 172 | 100 | 1 | 0 | 22 | 2 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Star Cricket Club | 152* | 126 | 21 | 2 | 120.63 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Indore Colts | 20 | 46 | 0 | 0 | 43.48 |