Devang Vyas

Batsman
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
-
Team:
CCI
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 4 | 4 | 0 | 34 | 49 | 18 | 8.5 | 69.39 | 0 | 0 | 2 | 1 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 4 | 1 | 1 | 0 | 14 | 0 | 14 | 6 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | MKCC | 18 | 22 | 2 | 0 | 81.82 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | RBCF | 14 | 16 | 0 | 1 | 87.5 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | LSGCA | 1 | 7 | 0 | 0 | 14.29 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 1 | 4 | 0 | 0 | 25 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | LSGCA | 1 | 0 | 14 | 0 | 1 | 1 |