Avi Pal

Bowler
Date Of Birth:
01-04-2003
Batting Style:
Right-handed
Bowling Style:
ROB
Team:
MYCC
Batting Overall
M | Inn | NO | Runs | BF | HS | Avg | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 0 | 25 | 58 | 25 | 12.5 | 43.1 | 0 | 0 | 1 | 0 |
Test | - | - | - | - | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Overall
M | Inn | Overs | Mdn | Runs | Wkts | Avg | SR | |
---|---|---|---|---|---|---|---|---|
One-Day | 2 | 2 | 17 | 1 | 43 | 2 | 21.5 | 51 |
Test | - | - | - | - | - | - | - | - |
T-20 | - | - | - | - | - | - | - | - |
Individual Batting Performances
Tournament | VS | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | Bhaskar Academy | 25 | 53 | 1 | 0 | 47.17 |
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 0 | 5 | 0 | 0 | 0 |
Individual Bowling Performances
Tournament | VS | Overs | Maiden | Runs | Wkts | NB | WB |
---|---|---|---|---|---|---|---|
Late Kawaljeet Singh Khanuja (Goldy) 'U-18' Trophy | AKCA | 10 | 0 | 43 | 1 | 0 | 2 |